
Part of Future Farm Industries CRC’s mission in promoting the use of perennials to improve productivity and sustainability within broadacre agriculture in southern Australia is to make interested parties aware of the opportunities and risks they pose. One such risk posed is weediness. To address this, Future Farm Industries CRC has adopted an Environmental Weed Risk Assessment (EWRA) protocol that guides its decisions on species for field assessment and field site management. The EWRA protocol assists potential adopters in making informed decisions about a perennial’s suitability to a particular locality.
The Environmental Weed Risk Assessment Protocol is divided into three sections:
Each section has a series of questions that generate a score depending on the response given. The scores for invasiveness and impacts are adjusted to range from 0 to 10 (potential distribution is already a score ranging between 0 and 10).
A final weed risk score is then calculated by multiplying the adjusted scores for each section, which can then be used to compare weed risk with other species.
1. Download the Environmental Weed Risk Protocol.4. Download the Genetic Risk Assessment Protocol.
| Species | Species synonym | Common name | Weed Risk Analysis | Weed Risk Score |
| Acacia saligna | Acacia cyanophylla | Coojong, Golden wreath wattle, Orange wattle, Blue-leafed wattle | Download | Download |
| Atriplex amnicola | Download | Download | ||
| Atriplex semibaccata | Creeping saltbush | Download | Download | |
| Atriplex nummularia | Old man salt bush | Download | Download | |
| Austrodanthonia caespitosa | Danthonia caespitosa | Wallaby grass, Ringed wallaby grass, White top | Download | Download |
| Cichorium intybus | Chicory, Witloof, Radichetta | Download | Download | |
| Chloris gayana | Rhodes grass | Download | Download | |
| Cullen australisicum | Psoralea australasica | Native scurf-pea, Native verbine | Download | Download |
| Dactylis glomerata | Cocksfoot, Orchard grass | Download | Download | |
| Ehrharta calycina | Perennial veldt grass | Download | Download | |
| Eucalyptus occidentalis | Swamp yate, Flat-topped yate | Download | Download | |
| Eucalyptus polybracctea | Mallee eucalypt | Download | Download | |
| Eucalyptus rudis | Flooded gum, Swamp gum, Moitch | Download | Download | |
| Hedysarum coronarium | Sulla, French honeysuckle | Download | Download | |
| Lolium arundinaceum | Festuca arundinacaea | Tall fescue | Download | Download |
| Lotus corniculatus | Lotus major | Birdsfoot trefoil | Download | Download |
| Medicago sativa | Lucerne | Download | Download | |
| Megathyrsus maximus | Panicum maximum | Panic grass, Guinea grass | Download | Download |
| Melilotus siculus | Melilotus messanensis | Mediterranean melilot, Messina | Download | Download |
| Pennisetum clandestinum | Pennisetum inclusum | Kikuyu, West African, pennisetum | Download | Download |
| Phalaris aquatica | Phalaris | Download | Download | |
| Rhagodia preissii | Mallee salt bush | Download | Download | |
| Secale strictum | Secale montanum | Mountain rye | Download | Download |
| Thinopyrum ponticum | Tall Wheatgrass | Download | Download |
For further information about the Environmental Weed Risk Protocol, contact Christine Munday (Department of Environment and Conservation, Western Australia).
So that land owners and farmers can make better decisions about how to manage the weed risks associated with pasture plants, Future Farm Industries CRC has created a series of weed risk management guides which can be downloaded below.
Cocksfoot Weed Management Guide
Phalaris Weed Management Guide
Tall Wheatgrass Weed Management Guide